Yankee Vises
| Model | Type | Jaw Width | Details |
|---|---|---|---|
| 64 | Oval Slide | More Info >> | |
| 67 | Oval Slide | 4 | More Info >> |
| 194 | Machinists | 4 | More Info >> |
| 990 | Machinists | More Info >> | |
| 991 | Machinists | 1.5 | More Info >> |
| 992 | Machinists | 2 | More Info >> |
| 993 | Machinists | 2.75 | More Info >> |
| 994 | Machinists | 4 | More Info >> |
| 1991 | Machinists | 1.5 | More Info >> |
| 1992 | Machinists | 2 | More Info >> |
| 1993 | Machinists | 2.75 | More Info >> |
| 4993 | Machinists | More Info >> |
